• Steel cylinders welded with MIG system (Metal Inert Gas).
• 100% Hydrostatically tested.
• Unique surface treatment, highly resistant to corrosion: mechanical pickled, phosphatized passivated and painted with powder polyester paint.
• Forged brass valve with pressure gauge.
• Pressurized with argon gas.
• Synthetic rubber hose of great maneuverability.
• Easy to use compact equipment. Simple maintenance.
• Clean extinguishing agent. Doesn´t leave residues after use. Ideal for electronic equipments, data centers, museums, surgery rooms, etc.
Tech Specs |
|||||
Nominal capacity (kg) | 1 kg Ø3 | 1 kg Ø4 | 2,5 kg | 5 kg | 10 kg |
Loaded weight (kg) | 1,90 | 1,70 | 4,60 | 8,50 | 16,50 |
Height (mm) | 340 | 250 | 415 | 480 | 655 |
Width (mm) | 92 | 110 | 220 | 225 | 230 |
Depth (mm) | 76 | 101 | 125 | 153 | 182 |
Discharge time (s) | 8 | 8 | 10 | 10 | 18 |
Discharge Range (m) | 3 | 3 | 4 | 5 | 6 |
Temperature range (°C) | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 |
Service pressure (Mpa) | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
Tested pressure (Mpa) | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Soporte vehícular | Yes | Yes | Optional | Optional | Optional |
Wall bracket | No | No | Yes | Yes | Yes |
Extinguishing agent IRAM std. # | 3526 | 3526 | 3526 | 3526 | 3526 |
Fire extinguisher IRAM std.# | 3504 | 3504 | 3504 | 3504 | 3504 |
Models |
|||||
Code | A138 | A142 | A139 | A140 | A141 |
Extinguishing rating | Consult | Consult | 1A - 5B - C | 1A - 10B - C | 2A - 10B - C |
Fire extinguishers based on HCFC can be delivered in wheeled version with different capacities. Please consult