• Stainless steel cylinders welded with TIG system (Tungsten Inert Gas).
• 100% Hydrostatically tested.
• Unique surface treatment. Semi matt polished extinguisher.
• Forged brass valve with pressure gauge.
• Synthetic rubber hose of great maneuverability.
• Compressed air pressurization.
• Easy to use compact equipment. Simple maintenance.
Tech Specs |
|
Nominal capacity (kg) | 10 dm3 |
Loaded weight (kg) | 12,55 |
Height (mm) | 620 / 650 |
Width (mm) | 240 |
Depth (mm) | 190 |
Discharge time (s) | 55 |
Discharge Range (m) | 11/9 |
Temperature range (°C) | 5 a 50 |
Service pressure (Mpa) | 0,8 |
Tested pressure (Mpa) | 2,0 |
Wall bracket | Yes |
Fire extinguisher IRAM std.# | 3525 |
Models |
|
Code | A161 Inox |
Extinguishing rating | 1 A |
• Steel cylinders welded with MIG system (Metal Inert Gas).
• 100% Hydrostatically tested.
• Unique surface treatment, highly resistant to corrosion: mechanical pickled, phosphatized. passivated and painted with powder polyester paint.
• Forged brass valve with pressure gauge.
• Synthetic rubber hose of great maneuverability.
• Nozzle with handle and trigger.
• Great maneuverability equipment. The wheel design allows to easy move the device.
• Compressed air pressurization.
• Easy to use equipment. Simple maintenance.
Tech Specs |
|||||||
Nominal capacity (kg) | 25 dm3 | 50 dm3 | 50 dm3 Ø800 | 70 dm3 | 70 dm3 Ø800 | 100 dm3 | 100 dm3 Ø800 |
Loaded weight (kg) | 55 | 100 | 136 | 140 | 177 | 185 | 216 |
Height (mm) | 1.140 | 1.210 | 1.300 | 1.350 | 1.405 | 1.400 | 1.515 |
Width (mm) | 455 | 466 | 685 | 575 | 750 | 630 | 750 |
Depth (mm) | 600 | 670 | 805 | 736 | 835 | 840 | 920 |
Wheel diameter (mm) | 300 | 350 | 800 | 350 | 800 | 400 | 800 |
Hose length (m) | 5 | 5 | 5 | 5 | 5 | 12 | 12 |
Discharge Range (m) | 5/6 | 6/7 | 6/7 | 7/8 | 7/8 | 8/9 | 8/9 |
Fire extinguisher IRAM std.# | 3537 | 3537 | 3537 | 3537 | 3537 | 3537 | 3537 |
Discharge time (s) | 105 | 120 | 120 | 130 | 130 | 130 | 130 |
Temperature range (°C) | 5 a 50 | 5 a 50 | 5 a 50 | 5 a 50 | 5 a 50 | 5 a 50 | 5 a 50 |
Service pressure (Mpa) | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
Tested pressure (Mpa) | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
Models |
|||||||
Code | B201 | B205 | B329 | B209 | B330 | B240 | B226 |