• Steel cylinder without sew.
• 100% Hydrostatically tested.
• Surface treatment. Painted with vitric painting.
• Forged brass valve with different auctioning systems (robinet, trigger and lever). Safety device.
• Synthetic dielectric rubber hose with steel mesh. Dielectric nozzle.
Tech Specs |
|||||
Nominal capacity (kg) | 1kg | 2kg | 3,5kg | 5kg | 7kg |
Loaded weight (kg) | 4 | 9 | 14 | 20 | 29 |
Height (mm) | 340 | 520 | 600 | 790 | 1000 |
Width (mm) | 89 | 254 | 250 | 310 | 335 |
Depth (mm) | 89 | 114 | 140 | 140 | 270 |
Discharge time (s) | 14 | 9 | 9 | 14 | 30 |
Discharge Range (m) | 1,5/3 | ||||
Largo de manga (mm) | - | - | - | 900 | 900 |
Temperature range (°C) | -20 a 50 | ||||
Service pressure (Mpa) | 15 | 15 | 15 | 15 | 15 |
Tested pressure (Mpa) | 25 | 25 | 25 | 25 | 25 |
Extinguishing agent IRAM std. # | 41170 | ||||
Fire extinguisher IRAM std.# | 3509 | ||||
Wall bracket | Yes | Yes | Yes | Yes | Yes |
Models |
|||||
Code | C301 | C302 | C303 | C304 | C305 |
Extinguishing rating | Consult | 2B - C | 3B - C | 5B - C | 5B - C |
• Steel cylinder without sew.
• 100% Hydrostatically tested.
• Surface treatment. Painted with vitric painting.
• Forged brass valve with different auctioning systems (robinet, trigger and lever). Safety device.
• Synthetic dielectric rubber hose with steel mesh. Dielectric nozzle.
Tech Specs |
||||||||||
Nominal capacity (kg) | 10kg | 20kg | 20kg (*) | 30kg | 40kg (*) | 60kg (*) | ||||
Loaded weight (kg) | 35 | 61 | 70 | 100 | 122 | 200 | ||||
Height (mm) | 1215 | 940 | 1330 | 1315 | 1060 | 1435 | ||||
Width (mm) | 335 | 472 | 442 | 472 | 710 | 710 | ||||
Depth (mm) | 270 | 410 | 320 | 410 | 490 | 490 | ||||
Discharge time (s) | 50 | 70 | 70 | 120 | 120 | 150 | ||||
Discharge Range (m) | 1,5/3 | |||||||||
Wheel diameter (mm) | 200 | 380 | 300 | 380 | 500 | 500 | ||||
Largo de manga (mm) | 1800 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Temperature range (°C) | -20 a 50 | |||||||||
Service pressure (Mpa) | 15 | 15 | 15 | 15 | 15 | 15 | ||||
Tested pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | ||||
Extinguishing agent IRAM std. # | 41170 | |||||||||
Fire extinguisher IRAM std.# | 3565 | |||||||||
Models |
||||||||||
Code | C306 | C307 | C308 | C309 | C310 | C311 |
(*) 2 tubes.